
Heavy
Overview Package Size65.00cm * 45.00cm * 40.00cm Package Gross Weight5.000kg Lead Time 7 days (1 - 5000 Pieces) To be ne
Send your inquiryDESCRIPTION
- Overview
- Detailed Photos
- Similar products
- Our Advantages
- Company Profile
- Our Certificates
- Our Warehouse
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | DZ9112230181 |
| Diameter | 380mm / 430mm |
| Friction Material | Ceramic |
| Material | Steel |
| Operation | Manual |
| Torque Capacity | 1500 Nm |
| Fitment | Compatible with Sinotruk HOWO Heavy-Duty Trucks |
| Service Life | ≥ 100, 000 Km Under Normal Operating Conditions |
| Certification | ISO 9001 / IATF 16949 Quality Certified |
| Application Scenario | Heavy-Load & Long-Haul Transportation |
| Installation | Direct Fit, No Modification Required |
| Transport Package | Standard Export Carton / Wooden Box |
| Specification | Standard |
| Trademark | KATKAR |
| Origin | China |
| HS Code | 8701909000 |
| Production Capacity | 50000piece/Year |
Packaging & Delivery
Package Size65.00cm * 45.00cm * 40.00cm Package Gross Weight5.000kg Lead Time 7 days (1 - 5000 Pieces)To be negotiated ( > 5000 Pieces)
Product Description
Shandong Zhida International Trading Co., Ltd. is a leading supplier of heavy-duty truck parts based in Jinan, China. We provide full-range parts for SINOTRUK, SHACMAN, FAW and Weichai, including engines, gearboxes, cabs, axles, chassis and electrical components. Supported by direct factory cooperation, domestic & overseas warehouses and a complete supply chain, we deliver reliable, efficient one-stop solutions to customers in more than ten countries worldwide.Our sales have averaged over 10 years of experience in exporting, and are proficient in all processes of business operation which can efficiently fulfill customer needs. Adhering to the "one-stop" service, the company has established good long-term cooperation with hundreds of high-quality manufacturers in China, and has high-quality resource supply chain to provide high-quality and inexpensive products for foreign buyers and end customers.Honest operation, high-quality products, and consistent professional services are the most fundamental qualities that set us apart from other suppliers.We promise to provide each customer with reliable, efficient and stable services. On the basis of honest cooperation, we will be your best partner in China. We sincerely look forward to cooperating with you!
1.Q:What's your best price for this product?
A: We will quote you the best price according to your quantity, so when you make an inquiry,please let us know the quantity you want.The more the quantity the better the price.
2.Q: What if I can not provide part number for reference?
A: If no part number, we can judge and quote the requested parts by engine name-plate or photos; It would be great if you could provide us with the chassis number(VIN) so that we can provide a more comprehensive analysis and accurate quote feedback based on your truck model.
3.Q: How long is the production time of the goods?
A: We have sufficient stock of regular specifications for immediate delivery; Non-conventional specifications generally require stocking for about 7-10 days; Large quantities order need to be in stock for about 15-20 days.
4.Q: What is the packing?
A: Neutral packing of paper carton or wooden case. Or we customize the packaging according to your requirements.
Detailed Photos
Similar products
| S/N | Brand | Product name | Part Number |
| 1 | KATKAR | CLUTCH DISC | WG9921161100 |
| 2 | KATKAR | CLUTCH DISC | AZ9725160300 |
| 3 | KATKAR | CLUTCH DISC | AZ9725160390 |
| 4 | KATKAR | CLUTCH DISC | DZ1560160020 |
| 5 | KATKAR | CLUTCH DISC | WG1560160020 |
| 6 | KATKAR | CLUTCH DISC | H0161030118A0 |
| 7 | KATKAR | CLUTCH DISC | WG9619160001 |
| 8 | KATKAR | CLUTCH DISC | H0161030001A0 |
| 9 | KATKAR | CLUTCH DISC | DZ91189160210 |
| 10 | KATKAR | CLUTCH DISC | DZ91189160032 |
| 11 | KATKAR | CLUTCH DISC | DZ91179160002 |
| 12 | KATKAR | CLUTCH DISC | AZ9114160020 |
| 13 | KATKAR | CLUTCH DISC | DZ1560160014 |
| 14 | KATKAR | CLUTCH DISC | DZ1560160011 |
| 15 | KATKAR | CLUTCH DISC | DZ1560160012 |
| 16 | KATKAR | CLUTCH DISC | DZ9114160032 |
| 17 | KATKAR | CLUTCH DISC | WG1560161130 |
| 18 | KATKAR | CLUTCH DISC | AZ9921161100 |
| 19 | KATKAR | CLUTCH DISC | WG9921160800 |
| 20 | KATKAR | CLUTCH PRESSURE PLATE | WG9114160010 |
| 21 | KATKAR | CLUTCH PRESSURE PLATE | AZ9725160100 |
| 22 | KATKAR | CLUTCH PRESSURE PLATE | DZ9114160028 |
| 23 | KATKAR | CLUTCH PRESSURE PLATE | 1601310-AA090 |
| 24 | KATKAR | CLUTCH PRESSURE PLATE | DZ9114160026 |
| 25 | KATKAR | CLUTCH PRESSURE PLATE | DZ1560160026 |
| 26 | KATKAR | CLUTCH PRESSURE PLATE | AZ9921160200 |
| 27 | KATKAR | CLUTCH PRESSURE PLATE | WG9921161201 |
| 28 | KATKAR | CLUTCH PRESSURE PLATE | WG9114160011 |
| 29 | KATKAR | CLUTCH PRESSURE PLATE | DZ9114160034 |
| 30 | KATKAR | CLUTCH PRESSURE PLATE | DZ91189160032 |
| 31 | KATKAR | CLUTCH PRESSURE PLATE | DZ91179160001 |
| 32 | KATKAR | CLUTCH PRESSURE PLATE | BZ1560160013 |
| 33 | KATKAR | CLUTCH PRESSURE PLATE | DZ9114160026 |
| 34 | KATKAR | CLUTCH PRESSURE PLATE | DZ91189160031 |
| 35 | KATKAR | CLUTCH PRESSURE PLATE | SZ916000702 |
| 36 | KATKAR | CLUTCH PRESSURE PLATE | BZ1560161090 |
Related Products






